Guided pot bearing

Heat Resistance Neoprene Rubber Sheet as Pad, Seal, Cushion
2019年3月10日
PTFE Pot Type Rubber Bearing In Bridges
2019年3月16日

Guided pot bearing

Guided pot bearing

Guided pot bearing with steel guide edge can be only moved in one direction. The stainless steel slide and PTFE slide further reduce the friction coefficient and guided pot bearing is used best when horizontal loads are relatively small (less than 20% of vertical Load).

Guided pot bearing – some specifications
Bearing capacity (MN) Longitudinal displacement (mm) Main sizes (mm) Weight (kg) Embedded column bottom
d× L
A A’ B C/D C’ H
GU6 ± 100 ± 150 ± 200 740, 840, 940 680, 780, 880 770 680 620 150 423.7 446.2 468.7 Φ50 × 300
GU7 ± 100 ± 150 ± 200 780, 880, 980 720, 820, 920 820 730 670 160 516.7 542.5 568.4 Φ50 × 300
GU8 ± 100 ± 150 ± 200 810, 910, 1010 740, 840, 940 890 780 710 170 634 664.7 695.5 Φ60 × 300
GU9 ± 100 ± 150 ± 200 850, 950, 1050 780, 880, 980 935 825 755 180 744.9 778.9 813.0 Φ60 × 300
GU10 ± 150 ± 200 ± 250 980, 1080, 1180 910, 1010, 1110 985 875 800 190 907.9 944.9 982.3 Φ60 × 300
GU12.5 ± 150 ± 200 ± 250 1060, 1160, 1260 980, 1080, 1180 1100 970 890 205 1205.7 2151.4 1297.1 Φ70 × 350
GU15 ± 150 ± 200 ± 250 1130, 1230, 1330 1050, 1150, 1250 1190 1060 980 220 1513.7 1565.9 1618.2 Φ70 × 350
GU17.5 ± 150 ± 200 ± 250 1190, 1290, 1390 1105, 1205, 1305 1295 1145 1060 235 1887.6 1949.1 2010.6 Φ70 × 350
GU20 ± 150 ± 200 ± 250 1250, 1350, 1450 1155, 1255, 1355 1375 1225 1130 250 2263.9 2332.1 2400.2 Φ80 × 350
GU22.5 ± 150 ± 200 ± 250 1310, 1410, 1510 1220, 1320, 1420 1450 1300 1210 260 2620.3 2694.2 2768.1 Φ80 × 350
Transverse displacement: ±3 mm.

Technical Performance:

1. Basin type bearings can be divided into: fixed bearing, one-way activity, including a one-way movable bearing non slip direction of the horizontal.

2. Bearing capacity shall not be less than fixed support vertical bearing capacity of 10%.Which type of GPZ basin type bearing horizontal bearing capacity of vertical bearing capacity of not less than 20% support. The whole supporting seat rotating angle is not less than 0.02rad.

3. Plus 5201 grease lubrication, normal temperature type movable support design of friction coefficient of minimum 0.03.

4. Plus 5201 grease lubrication, cold type movable support design of friction coefficient of minimum 0.06.

5. The series of bearing current capacity is 31 levels, the bearing capacity of 0.8MN-60MN, can satisfy the need of large bridge construction. Each level is fixed (GD), a one-way activity (DX) and two-way activity (SX) in three type.

发表评论

邮箱地址不会被公开。 必填项已用*标注